<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Proximic takes on Google AdSense</title>
	<atom:link href="http://blog.yieldbuild.com/2008/01/16/proximic-takes-on-google-adsense/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yieldbuild.com/2008/01/16/proximic-takes-on-google-adsense/</link>
	<description>Internet Ad Optimization Blog</description>
	<lastBuildDate>Mon, 22 Feb 2010 21:58:17 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason Menayan</title>
		<link>http://blog.yieldbuild.com/2008/01/16/proximic-takes-on-google-adsense/comment-page-1/#comment-87</link>
		<dc:creator>Jason Menayan</dc:creator>
		<pubDate>Fri, 18 Jan 2008 18:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yieldbuild.com/2008/01/16/proximic-takes-on-google-adsense/#comment-87</guid>
		<description>We&#039;ve updated the chart with Chitika&#039;s most recent information - they, in fact, work with the same Shopping.com and Yahoo Shopping that Proximic does, and a host of other vendors, pushing their estimated number of product listings at any one time to 75 million. (In all fairness, we used a quote from Chitika&#039;s website that they have acknowledged was out of date).</description>
		<content:encoded><![CDATA[<p>We&#8217;ve updated the chart with Chitika&#8217;s most recent information &#8211; they, in fact, work with the same Shopping.com and Yahoo Shopping that Proximic does, and a host of other vendors, pushing their estimated number of product listings at any one time to 75 million. (In all fairness, we used a quote from Chitika&#8217;s website that they have acknowledged was out of date).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Travis</title>
		<link>http://blog.yieldbuild.com/2008/01/16/proximic-takes-on-google-adsense/comment-page-1/#comment-86</link>
		<dc:creator>Ryan Travis</dc:creator>
		<pubDate>Thu, 17 Jan 2008 22:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yieldbuild.com/2008/01/16/proximic-takes-on-google-adsense/#comment-86</guid>
		<description>Jason - your data is completely flawed - not sure where you got it from.

I work for Chitika, and we have MANY ad partners - one of which is Shopping.com (20 million+ product advertisements alone) .  

Add to this a palette of several other merchants (both aggregates such as Shopping.com and direct merchants as well) and you can see that your comment of  &quot;Chitika which serves ads for much smaller comparison engines, that lack the breadth or brand trust of eBay and Yahoo&quot; is completely off-base.</description>
		<content:encoded><![CDATA[<p>Jason &#8211; your data is completely flawed &#8211; not sure where you got it from.</p>
<p>I work for Chitika, and we have MANY ad partners &#8211; one of which is Shopping.com (20 million+ product advertisements alone) .  </p>
<p>Add to this a palette of several other merchants (both aggregates such as Shopping.com and direct merchants as well) and you can see that your comment of  &#8220;Chitika which serves ads for much smaller comparison engines, that lack the breadth or brand trust of eBay and Yahoo&#8221; is completely off-base.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claim Blog &#187; Blog Archive &#187; Proximic takes on Google AdSense</title>
		<link>http://blog.yieldbuild.com/2008/01/16/proximic-takes-on-google-adsense/comment-page-1/#comment-84</link>
		<dc:creator>Claim Blog &#187; Blog Archive &#187; Proximic takes on Google AdSense</dc:creator>
		<pubDate>Thu, 17 Jan 2008 03:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yieldbuild.com/2008/01/16/proximic-takes-on-google-adsense/#comment-84</guid>
		<description>[...] Jason Menayan wrote an interesting post today on Proximic takes on Google AdSenseHere&#8217;s a quick excerptAnd despite adding another intermediary layer between advertiser and buyer, Proximic hopes to demonstrate its competitive value with substantially higher click-through: its tests claim CTRs of 1.5%, compared to the 0.25% seen by Google. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jason Menayan wrote an interesting post today on Proximic takes on Google AdSenseHere&#8217;s a quick excerptAnd despite adding another intermediary layer between advertiser and buyer, Proximic hopes to demonstrate its competitive value with substantially higher click-through: its tests claim CTRs of 1.5%, compared to the 0.25% seen by Google. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proximic takes on Google AdSense &#124; Advertiser Guide</title>
		<link>http://blog.yieldbuild.com/2008/01/16/proximic-takes-on-google-adsense/comment-page-1/#comment-83</link>
		<dc:creator>Proximic takes on Google AdSense &#124; Advertiser Guide</dc:creator>
		<pubDate>Thu, 17 Jan 2008 02:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yieldbuild.com/2008/01/16/proximic-takes-on-google-adsense/#comment-83</guid>
		<description>[...] the rest here: Proximic takes on Google AdSense blog, ebay, faq, online advertising, shopping, takes on google, [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest here: Proximic takes on Google AdSense blog, ebay, faq, online advertising, shopping, takes on google, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
