<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More ads does not necessarily translate to higher CTR and revenue</title>
	<atom:link href="http://blog.yieldbuild.com/2008/01/30/more-ads-does-not-necessarily-translate-to-higher-ctr-and-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yieldbuild.com/2008/01/30/more-ads-does-not-necessarily-translate-to-higher-ctr-and-revenue/</link>
	<description>Internet Ad Optimization Blog</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:33:52 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top 5 Myths about Online Advertising &#124; Profy &#124; Internet news and commentary</title>
		<link>http://blog.yieldbuild.com/2008/01/30/more-ads-does-not-necessarily-translate-to-higher-ctr-and-revenue/comment-page-1/#comment-1807</link>
		<dc:creator>Top 5 Myths about Online Advertising &#124; Profy &#124; Internet news and commentary</dc:creator>
		<pubDate>Tue, 24 Mar 2009 03:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yieldbuild.com/2008/01/30/more-ads-does-not-necessarily-translate-to-higher-ctr-and-revenue/#comment-1807</guid>
		<description>[...] allowable three ad units per page. We highlighted an example from HubPages.com that showed page CTR improving when the number of ad units was 2 instead of [...]</description>
		<content:encoded><![CDATA[<p>[...] allowable three ad units per page. We highlighted an example from HubPages.com that showed page CTR improving when the number of ad units was 2 instead of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to place Google Adsense? &#171; Earn Money Online As a beginner</title>
		<link>http://blog.yieldbuild.com/2008/01/30/more-ads-does-not-necessarily-translate-to-higher-ctr-and-revenue/comment-page-1/#comment-1620</link>
		<dc:creator>How to place Google Adsense? &#171; Earn Money Online As a beginner</dc:creator>
		<pubDate>Wed, 04 Feb 2009 13:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yieldbuild.com/2008/01/30/more-ads-does-not-necessarily-translate-to-higher-ctr-and-revenue/#comment-1620</guid>
		<description>[...] less is more. (Although, unless you have YieldBuild, you won’t know until you test)Unless you have a testing protocol in place that demonstrates otherwise, your best rule-of-thumb bet is to go with the three main ad sizes: 300 x 250 (&#8221;medium rectangle&#8221;); 160 x 600 (&#8221;wide skyscraper&#8221;); and 728 x 90 (&#8221;leaderboard&#8221;). [...]</description>
		<content:encoded><![CDATA[<p>[...] less is more. (Although, unless you have YieldBuild, you won’t know until you test)Unless you have a testing protocol in place that demonstrates otherwise, your best rule-of-thumb bet is to go with the three main ad sizes: 300 x 250 (&#8221;medium rectangle&#8221;); 160 x 600 (&#8221;wide skyscraper&#8221;); and 728 x 90 (&#8221;leaderboard&#8221;). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
