<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Optimism: Big and small advertisers plan to boost online ad spend in &#8216;09</title>
	<atom:link href="http://blog.yieldbuild.com/2009/01/09/optimism-big-and-small-advertisers-plan-to-boost-online-ad-spend-in-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yieldbuild.com/2009/01/09/optimism-big-and-small-advertisers-plan-to-boost-online-ad-spend-in-09/</link>
	<description>Internet Ad Optimization Blog</description>
	<lastBuildDate>Mon, 22 Feb 2010 21:58:17 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adsense Slave &#187; What Can Google’s Earnings Tell Us?</title>
		<link>http://blog.yieldbuild.com/2009/01/09/optimism-big-and-small-advertisers-plan-to-boost-online-ad-spend-in-09/comment-page-1/#comment-1592</link>
		<dc:creator>Adsense Slave &#187; What Can Google’s Earnings Tell Us?</dc:creator>
		<pubDate>Sat, 24 Jan 2009 12:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yieldbuild.com/2009/01/09/optimism-big-and-small-advertisers-plan-to-boost-online-ad-spend-in-09/#comment-1592</guid>
		<description>[...] we’ve all been experiencing, and that’s beenparticularly true for advertising in them (also mentioned by Platform-A’s Mike [...]</description>
		<content:encoded><![CDATA[<p>[...] we’ve all been experiencing, and that’s beenparticularly true for advertising in them (also mentioned by Platform-A’s Mike [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Menayan</title>
		<link>http://blog.yieldbuild.com/2009/01/09/optimism-big-and-small-advertisers-plan-to-boost-online-ad-spend-in-09/comment-page-1/#comment-1552</link>
		<dc:creator>Jason Menayan</dc:creator>
		<pubDate>Wed, 14 Jan 2009 21:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yieldbuild.com/2009/01/09/optimism-big-and-small-advertisers-plan-to-boost-online-ad-spend-in-09/#comment-1552</guid>
		<description>I worked for one of the largest education lead aggregators a few years ago (QuinStreet), and my suspicion is that response probably remains high, but back-end conversion is low, since many would-be students might not qualify for financing anymore. But I don&#039;t have any data yet.</description>
		<content:encoded><![CDATA[<p>I worked for one of the largest education lead aggregators a few years ago (QuinStreet), and my suspicion is that response probably remains high, but back-end conversion is low, since many would-be students might not qualify for financing anymore. But I don&#8217;t have any data yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Kassner</title>
		<link>http://blog.yieldbuild.com/2009/01/09/optimism-big-and-small-advertisers-plan-to-boost-online-ad-spend-in-09/comment-page-1/#comment-1551</link>
		<dc:creator>Don Kassner</dc:creator>
		<pubDate>Wed, 14 Jan 2009 20:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yieldbuild.com/2009/01/09/optimism-big-and-small-advertisers-plan-to-boost-online-ad-spend-in-09/#comment-1551</guid>
		<description>What about education online advertisting?  Specifically the lead aggegators like elearners, college bound network and Tag?   I&#039;ve noticed a lot more media based advertising for the big schools are they shifting their spending?</description>
		<content:encoded><![CDATA[<p>What about education online advertisting?  Specifically the lead aggegators like elearners, college bound network and Tag?   I&#8217;ve noticed a lot more media based advertising for the big schools are they shifting their spending?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
