<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: YieldBuild Analytics Suite Brings Comprehensive, Consolidated Reporting to YieldBuild Publishers</title>
	<atom:link href="http://blog.yieldbuild.com/2009/01/28/yieldbuild-analytics-suite-brings-comprehensive-consolidated-reporting-to-yieldbuild-publishers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yieldbuild.com/2009/01/28/yieldbuild-analytics-suite-brings-comprehensive-consolidated-reporting-to-yieldbuild-publishers/</link>
	<description>Internet Ad Optimization Blog</description>
	<lastBuildDate>Mon, 22 Feb 2010 21:58:17 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: YieldBuild : Maximize Ad Network Revenue &#124; Blogging Tips</title>
		<link>http://blog.yieldbuild.com/2009/01/28/yieldbuild-analytics-suite-brings-comprehensive-consolidated-reporting-to-yieldbuild-publishers/comment-page-1/#comment-1649</link>
		<dc:creator>YieldBuild : Maximize Ad Network Revenue &#124; Blogging Tips</dc:creator>
		<pubDate>Thu, 12 Feb 2009 09:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yieldbuild.com/2009/01/28/yieldbuild-analytics-suite-brings-comprehensive-consolidated-reporting-to-yieldbuild-publishers/#comment-1649</guid>
		<description>[...] seem to have a robust reporting suite for their users (more screenshots available on the YieldBuild blog) [...]</description>
		<content:encoded><![CDATA[<p>[...] seem to have a robust reporting suite for their users (more screenshots available on the YieldBuild blog) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YieldBuild : Maximize Ad Network Revenue &#124; Financial Articles</title>
		<link>http://blog.yieldbuild.com/2009/01/28/yieldbuild-analytics-suite-brings-comprehensive-consolidated-reporting-to-yieldbuild-publishers/comment-page-1/#comment-1639</link>
		<dc:creator>YieldBuild : Maximize Ad Network Revenue &#124; Financial Articles</dc:creator>
		<pubDate>Tue, 10 Feb 2009 13:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yieldbuild.com/2009/01/28/yieldbuild-analytics-suite-brings-comprehensive-consolidated-reporting-to-yieldbuild-publishers/#comment-1639</guid>
		<description>[...] seem to have a robust reporting suite for their users (more screenshots available on the YieldBuild blog) [...]</description>
		<content:encoded><![CDATA[<p>[...] seem to have a robust reporting suite for their users (more screenshots available on the YieldBuild blog) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YieldBuild : Maximize Your Text Ad Revenue</title>
		<link>http://blog.yieldbuild.com/2009/01/28/yieldbuild-analytics-suite-brings-comprehensive-consolidated-reporting-to-yieldbuild-publishers/comment-page-1/#comment-1638</link>
		<dc:creator>YieldBuild : Maximize Your Text Ad Revenue</dc:creator>
		<pubDate>Tue, 10 Feb 2009 13:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yieldbuild.com/2009/01/28/yieldbuild-analytics-suite-brings-comprehensive-consolidated-reporting-to-yieldbuild-publishers/#comment-1638</guid>
		<description>[...] seem to have a robust reporting suite for their users (more screenshots available on the YieldBuild blog) [...]</description>
		<content:encoded><![CDATA[<p>[...] seem to have a robust reporting suite for their users (more screenshots available on the YieldBuild blog) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://blog.yieldbuild.com/2009/01/28/yieldbuild-analytics-suite-brings-comprehensive-consolidated-reporting-to-yieldbuild-publishers/comment-page-1/#comment-1599</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Wed, 28 Jan 2009 19:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yieldbuild.com/2009/01/28/yieldbuild-analytics-suite-brings-comprehensive-consolidated-reporting-to-yieldbuild-publishers/#comment-1599</guid>
		<description>Looks awesome!</description>
		<content:encoded><![CDATA[<p>Looks awesome!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
