<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anecdotal Evidence – Sites with High Repeat Visitors vs  Sites with Large Reach</title>
	<atom:link href="http://blog.yieldbuild.com/2009/02/11/anecdotal-evidence-%e2%80%93-sites-with-high-repeat-visitors-vs-sites-with-large-reach/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yieldbuild.com/2009/02/11/anecdotal-evidence-%e2%80%93-sites-with-high-repeat-visitors-vs-sites-with-large-reach/</link>
	<description>Internet Ad Optimization Blog</description>
	<lastBuildDate>Mon, 22 Feb 2010 21:58:17 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fazy</title>
		<link>http://blog.yieldbuild.com/2009/02/11/anecdotal-evidence-%e2%80%93-sites-with-high-repeat-visitors-vs-sites-with-large-reach/comment-page-1/#comment-2513</link>
		<dc:creator>fazy</dc:creator>
		<pubDate>Sat, 12 Dec 2009 13:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yieldbuild.com/2009/02/11/anecdotal-evidence-%e2%80%93-sites-with-high-repeat-visitors-vs-sites-with-large-reach/#comment-2513</guid>
		<description>thank you your information was useful for me, thanks</description>
		<content:encoded><![CDATA[<p>thank you your information was useful for me, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeD</title>
		<link>http://blog.yieldbuild.com/2009/02/11/anecdotal-evidence-%e2%80%93-sites-with-high-repeat-visitors-vs-sites-with-large-reach/comment-page-1/#comment-1660</link>
		<dc:creator>MikeD</dc:creator>
		<pubDate>Sat, 14 Feb 2009 20:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yieldbuild.com/2009/02/11/anecdotal-evidence-%e2%80%93-sites-with-high-repeat-visitors-vs-sites-with-large-reach/#comment-1660</guid>
		<description>You post makes total sense. The numbers from social networking sites fits my experience as well (some sections of their sites do better or and some do worse than $0.08 eCPM). 

I think the challenge ad-based sites with loyal customers is to provide not only relevant content and user experience (the community) but also relevant advertisements. Interestingly, we&#039;ve been able to create good lift for our partners in this social networking category using various forms of &quot;targeting the people not the page&quot;. 

I guess my question about absolute revenue was misguided - the percent change in effective CPM is probably the better metric.</description>
		<content:encoded><![CDATA[<p>You post makes total sense. The numbers from social networking sites fits my experience as well (some sections of their sites do better or and some do worse than $0.08 eCPM). </p>
<p>I think the challenge ad-based sites with loyal customers is to provide not only relevant content and user experience (the community) but also relevant advertisements. Interestingly, we&#8217;ve been able to create good lift for our partners in this social networking category using various forms of &#8220;targeting the people not the page&#8221;. </p>
<p>I guess my question about absolute revenue was misguided &#8211; the percent change in effective CPM is probably the better metric.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Edmondson</title>
		<link>http://blog.yieldbuild.com/2009/02/11/anecdotal-evidence-%e2%80%93-sites-with-high-repeat-visitors-vs-sites-with-large-reach/comment-page-1/#comment-1653</link>
		<dc:creator>Paul Edmondson</dc:creator>
		<pubDate>Thu, 12 Feb 2009 15:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yieldbuild.com/2009/02/11/anecdotal-evidence-%e2%80%93-sites-with-high-repeat-visitors-vs-sites-with-large-reach/#comment-1653</guid>
		<description>HubPages had a CPM of $1.50 yesterday on a per ad basis.  The site gets 80+% of traffic from search engines and is monetized by mainly text based ads.  90+% of visitors were to the site for the first time yesterday and viewed less than three pages per visit.

A social networking site that has over twenty pvs per session, less than 10% of traffic from natural search, most visitors had been to the site before had effective CPMs of 8 cents yesterday.  Down about 50% from December.</description>
		<content:encoded><![CDATA[<p>HubPages had a CPM of $1.50 yesterday on a per ad basis.  The site gets 80+% of traffic from search engines and is monetized by mainly text based ads.  90+% of visitors were to the site for the first time yesterday and viewed less than three pages per visit.</p>
<p>A social networking site that has over twenty pvs per session, less than 10% of traffic from natural search, most visitors had been to the site before had effective CPMs of 8 cents yesterday.  Down about 50% from December.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeD</title>
		<link>http://blog.yieldbuild.com/2009/02/11/anecdotal-evidence-%e2%80%93-sites-with-high-repeat-visitors-vs-sites-with-large-reach/comment-page-1/#comment-1648</link>
		<dc:creator>MikeD</dc:creator>
		<pubDate>Thu, 12 Feb 2009 04:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yieldbuild.com/2009/02/11/anecdotal-evidence-%e2%80%93-sites-with-high-repeat-visitors-vs-sites-with-large-reach/#comment-1648</guid>
		<description>What are the absolute revenues for those two classes of sites?</description>
		<content:encoded><![CDATA[<p>What are the absolute revenues for those two classes of sites?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
